Portfolios
The Dual Defense Portfolios
A comprehensive set of strategies that addresses a broad range of client investment profiles
Thematic Dual Defense™ Portfolios | |||
---|---|---|---|
CAGR | Risk No | MaxDD | |
Alpha Bonds | 8.4% | 25 | 10.0% |
SNUG Tact. Risk Mitigation | 14.0% | 29 | 12.0% |
Alpha Stylebox Dual Defense | 15.9% | 40 | 25.0% |
Alpha Sectors Dual Defense | 22.2% | 32 | 21.0% |
Alpha Global Dual Defense | 18.7% | 37 | 16.0% |
Alpha Green Dual Defense | 14.9% | 47 | 16.0% |
Alpha Innovation Dual Defense | 21.4% | 51 | 26.0% |
Alpha Stocks Dual Defense | 34.5% | 30 | 24.0% |
Blended Dual Defense™ Portfolios | |||
---|---|---|---|
CAGR | Risk No | MaxDD | |
Alpha 20:80 Dual Defense | 10.1% | 24 | 9.0% |
Alpha 40:60 Dual Defense | 12.4% | 23 | 9.0% |
Alpha 60:40 Core Dual Defense | 13.0% | 27 | 10.0% |
Alpha 60:40 Sectors Dual Defense | 16.0% | 23 | 12.0% |
Alpha 60:40 Global Dual Defense | 12.3% | 26 | 10.0% |
Alpha 60:40 Green Dual Defense | 12.7% | 26 | 10.0% |
Alpha 60:40 Stocks Dual Defense | 25.6% | 24 | 18.0% |
Alpha 80:20 Dual Defense | 17.1% | 26 | 11.0% |
Questions? We’re happy to help. Contact Us, or Call (425) 331-9071.