Portfolios
The Dual Defense Portfolios
A comprehensive set of strategies that addresses a broad range of client investment profiles
| Thematic Dual Defense™ Portfolios | |||
|---|---|---|---|
| CAGR | Risk No | MaxDD | |
| Alpha Bonds | 8.3% | 26 | 9.0% |
| SNUG Tact. Risk Mitigation | 14.4% | 29 | 12.0% |
| Alpha Stylebox Dual Defense | 16.8% | 39 | 25.0% |
| Alpha Sectors Dual Defense | 22.2% | 32 | 21.0% |
| Alpha Global Dual Defense | 19.3% | 35 | 16.0% |
| Alpha Green Dual Defense | 16.7% | 51 | 20.0% |
| Alpha Innovation Dual Defense | 20.9% | 50 | 26.0% |
| Alpha Stocks Dual Defense | 32.0% | 31 | 22.0% |
| Blended Dual Defense™ Portfolios | |||
|---|---|---|---|
| CAGR | Risk No | MaxDD | |
| Alpha 20:80 Dual Defense | 10.1% | 24 | 9.0% |
| Alpha 40:60 Dual Defense | 12.4% | 23 | 9.0% |
| Alpha 60:40 Core Dual Defense | 13.4% | 27 | 10.0% |
| Alpha 60:40 Sectors Dual Defense | 16.0% | 23 | 10.0% |
| Alpha 60:40 Global Dual Defense | 12.6% | 25 | 10.0% |
| Alpha 60:40 Green Dual Defense | 13.1% | 26 | 10.0% |
| Alpha 60:40 Stocks Dual Defense | 23.9% | 25 | 17.0% |
| Alpha 80:20 Dual Defense | 17.2% | 26 | 11.0% |
Questions? We’re happy to help. Contact Us, or Call (425) 331-9071.
