Portfolios
The Dual Defense Portfolios
A comprehensive set of strategies that addresses a broad range of client investment profiles
| Thematic Dual Defense™ Portfolios | |||
|---|---|---|---|
| CAGR | Risk No | MaxDD | |
| Alpha Bonds | 8.5% | 24 | 10.0% |
| SNUG Tact. Risk Mitigation | 14.3% | 28 | 12.0% |
| Alpha Stylebox Dual Defense | 16.8% | 39 | 25.0% |
| Alpha Sectors Dual Defense | 22.1% | 32 | 21.0% |
| Alpha Global Dual Defense | 19.4% | 34 | 16.0% |
| Alpha Green Dual Defense | 17.5% | 43 | 19.0% |
| Alpha Innovation Dual Defense | 20.7% | 51 | 26.0% |
| Alpha Stocks Dual Defense | 32.7% | 31 | 23.0% |
| Blended Dual Defense™ Portfolios | |||
|---|---|---|---|
| CAGR | Risk No | MaxDD | |
| Alpha 20:80 Dual Defense | 10.3% | 23 | 9.0% |
| Alpha 40:60 Dual Defense | 12.5% | 22 | 9.0% |
| Alpha 60:40 Core Dual Defense | 13.5% | 27 | 10.0% |
| Alpha 60:40 Sectors Dual Defense | 16.0% | 23 | 10.0% |
| Alpha 60:40 Global Dual Defense | 12.7% | 25 | 10.0% |
| Alpha 60:40 Green Dual Defense | 13.2% | 25 | 10.0% |
| Alpha 60:40 Stocks Dual Defense | 24.5% | 24 | 17.0% |
| Alpha 80:20 Dual Defense | 17.2% | 25 | 11.0% |
Questions? We’re happy to help. Contact Us, or Call (425) 331-9071.
