Portfolios
The Dual Defense Portfolios
A comprehensive set of strategies that addresses a broad range of client investment profiles
| Thematic Dual Defense™ Portfolios | |||
|---|---|---|---|
| CAGR | Risk No | MaxDD | |
| Alpha Bonds | 8.5% | 24 | 10.0% |
| SNUG Tact. Risk Mitigation | 14.3% | 28 | 13.0% |
| Alpha Stylebox Dual Defense | 16.0% | 40 | 25.0% |
| Alpha Sectors Dual Defense | 22.2% | 32 | 21.0% |
| Alpha Global Dual Defense | 19.1% | 35 | 16.0% |
| Alpha Green Dual Defense | 15.6% | 46 | 16.0% |
| Alpha Innovation Dual Defense | 21.1% | 50 | 26.0% |
| Alpha Stocks Dual Defense | 33.0% | 31 | 23.0% |
| Blended Dual Defense™ Portfolios | |||
|---|---|---|---|
| CAGR | Risk No | MaxDD | |
| Alpha 20:80 Dual Defense | 10.2% | 24 | 9.0% |
| Alpha 40:60 Dual Defense | 12.4% | 22 | 10.0% |
| Alpha 60:40 Core Dual Defense | 13.1% | 27 | 11.0% |
| Alpha 60:40 Sectors Dual Defense | 16.1% | 23 | 12.0% |
| Alpha 60:40 Global Dual Defense | 12.4% | 26 | 10.0% |
| Alpha 60:40 Green Dual Defense | 12.9% | 26 | 10.0% |
| Alpha 60:40 Stocks Dual Defense | 24.7% | 24 | 17.0% |
| Alpha 80:20 Dual Defense | 17.2% | 26 | 12.0% |
Questions? We’re happy to help. Contact Us, or Call (425) 331-9071.
