Portfolios
The Dual Defense Portfolios
A comprehensive set of strategies that addresses a broad range of client investment profiles
Thematic Dual Defense™ Portfolios | |||
---|---|---|---|
CAGR | Risk No | MaxDD | |
Alpha Bonds | 8.4% | 25 | 10.0% |
SNUG Tact. Risk Mitigation | 14.0% | 29 | 12.0% |
Alpha Stylebox Dual Defense | 15.8% | 41 | 25.0% |
Alpha Sectors Dual Defense | 22.0% | 32 | 21.0% |
Alpha Global Dual Defense | 19.1% | 35 | 16.0% |
Alpha Green Dual Defense | 14.7% | 47 | 16.0% |
Alpha Innovation Dual Defense | 20.6% | 51 | 26.0% |
Alpha Stocks Dual Defense | 32.9% | 31 | 23.0% |
Blended Dual Defense™ Portfolios | |||
---|---|---|---|
CAGR | Risk No | MaxDD | |
Alpha 20:80 Dual Defense | 10.1% | 24 | 9.0% |
Alpha 40:60 Dual Defense | 12.3% | 23 | 9.0% |
Alpha 60:40 Core Dual Defense | 12.9% | 28 | 10.0% |
Alpha 60:40 Sectors Dual Defense | 15.9% | 23 | 12.0% |
Alpha 60:40 Global Dual Defense | 12.4% | 26 | 10.0% |
Alpha 60:40 Green Dual Defense | 12.7% | 26 | 10.0% |
Alpha 60:40 Stocks Dual Defense | 24.5% | 25 | 17.0% |
Alpha 80:20 Dual Defense | 17.2% | 26 | 11.0% |
Questions? We’re happy to help. Contact Us, or Call (425) 331-9071.