Portfolios
The Dual Defense Portfolios
A comprehensive set of strategies that addresses a broad range of client investment profiles
| Thematic Dual Defense™ Portfolios | |||
|---|---|---|---|
| CAGR | Risk No | MaxDD | |
| Alpha Bonds | 8.0% | 26 | 9.0% |
| SNUG Tact. Risk Mitigation | 14.1% | 29 | 12.0% |
| Alpha Stylebox Dual Defense | 15.4% | 44 | 25.0% |
| Alpha Sectors Dual Defense | 20.7% | 36 | 21.0% |
| Alpha Global Dual Defense | 17.9% | 39 | 16.0% |
| Alpha Green Dual Defense | 14.2% | 56 | 18.0% |
| Alpha Innovation Dual Defense | 19.4% | 54 | 26.0% |
| Alpha Stocks Dual Defense | 30.9% | 32 | 23.0% |
| Blended Dual Defense™ Portfolios | |||
|---|---|---|---|
| CAGR | Risk No | MaxDD | |
| Alpha 20:80 Dual Defense | 9.5% | 25 | 8.0% |
| Alpha 40:60 Dual Defense | 11.5% | 25 | 9.0% |
| Alpha 60:40 Core Dual Defense | 12.5% | 29 | 10.0% |
| Alpha 60:40 Sectors Dual Defense | 15.1% | 26 | 10.0% |
| Alpha 60:40 Global Dual Defense | 11.9% | 27 | 10.0% |
| Alpha 60:40 Green Dual Defense | 12.3% | 28 | 10.0% |
| Alpha 60:40 Stocks Dual Defense | 23.0% | 26 | 18.0% |
| Alpha 80:20 Dual Defense | 16.2% | 28 | 11.0% |
Questions? We’re happy to help. Contact Us, or Call (425) 331-9071.
