Portfolios
The Dual Defense Portfolios
A comprehensive set of strategies that addresses a broad range of client investment profiles
| Thematic Dual Defense™ Portfolios | |||
|---|---|---|---|
| CAGR | Risk No | MaxDD | |
| Alpha Bonds | 8.3% | 26 | 9.0% |
| SNUG Tact. Risk Mitigation | 14.3% | 29 | 12.0% |
| Alpha Stylebox Dual Defense | 16.7% | 40 | 25.0% |
| Alpha Sectors Dual Defense | 22.4% | 33 | 21.0% |
| Alpha Global Dual Defense | 18.7% | 37 | 16.0% |
| Alpha Green Dual Defense | 15.5% | 52 | 18.0% |
| Alpha Innovation Dual Defense | 20.6% | 52 | 26.0% |
| Alpha Stocks Dual Defense | 31.9% | 31 | 22.0% |
| Blended Dual Defense™ Portfolios | |||
|---|---|---|---|
| CAGR | Risk No | MaxDD | |
| Alpha 20:80 Dual Defense | 10.1% | 25 | 9.0% |
| Alpha 40:60 Dual Defense | 12.4% | 23 | 9.0% |
| Alpha 60:40 Core Dual Defense | 13.4% | 28 | 10.0% |
| Alpha 60:40 Sectors Dual Defense | 16.1% | 24 | 10.0% |
| Alpha 60:40 Global Dual Defense | 12.5% | 26 | 10.0% |
| Alpha 60:40 Green Dual Defense | 12.9% | 27 | 10.0% |
| Alpha 60:40 Stocks Dual Defense | 23.8% | 25 | 17.0% |
| Alpha 80:20 Dual Defense | 17.1% | 27 | 11.0% |
Questions? We’re happy to help. Contact Us, or Call (425) 331-9071.
