Portfolios
The Dual Defense Portfolios
A comprehensive set of strategies that addresses a broad range of client investment profiles
Thematic Dual Defense™ Portfolios | |||
---|---|---|---|
CAGR | Risk No | MaxDD | |
Alpha Bonds | 8.4% | 25 | 10.0% |
SNUG Tact. Risk Mitigation | 14.3% | 28 | 12.0% |
Alpha Stylebox Dual Defense | 16.4% | 39 | 25.0% |
Alpha Sectors Dual Defense | 22.5% | 31 | 21.0% |
Alpha Global Dual Defense | 18.8% | 37 | 16.0% |
Alpha Green Dual Defense | 15.5% | 46 | 16.0% |
Alpha Innovation Dual Defense | 21.9% | 50 | 26.0% |
Alpha Stocks Dual Defense | 34.8% | 29 | 24.0% |
Blended Dual Defense™ Portfolios | |||
---|---|---|---|
CAGR | Risk No | MaxDD | |
Alpha 20:80 Dual Defense | 10.1% | 24 | 9.0% |
Alpha 40:60 Dual Defense | 12.4% | 22 | 9.0% |
Alpha 60:40 Core Dual Defense | 13.2% | 27 | 10.0% |
Alpha 60:40 Sectors Dual Defense | 16.1% | 23 | 12.0% |
Alpha 60:40 Global Dual Defense | 12.5% | 26 | 10.0% |
Alpha 60:40 Green Dual Defense | 12.9% | 26 | 10.0% |
Alpha 60:40 Stocks Dual Defense | 25.7% | 24 | 18.0% |
Alpha 80:20 Dual Defense | 17.2% | 26 | 11.0% |
Questions? We’re happy to help. Contact Us, or Call (425) 331-9071.